

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Angolan Division I | 34 | 16 | 0 | 16 | 2 |
| Basketball Africa League | 9 | 2 | 2 | 4 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Angolan Division I | Basketball Africa League |
| Points per game | 0.0 | 92.3 |
| 2FGP% | NaN% | 53.9% |
| 3FGP% | NaN% | 34.5% |
| FT% | NaN% | 72.9% |
| Off rebounds | 0.0 | 11.0 |
| Def rebounds | 0.0 | 25.0 |
| Total rebounds | 0.0 | 36.0 |
| Assists per game | 0.0 | 22.0 |
| Turnovers per game | 0.0 | 13.0 |
| Steals per game | 0.0 | 12.2 |
| Blocks per game | 0.0 | 3.4 |
| Points per game of opponent | 0.0 | 79.2 |
| Opponent 2FGP% | NaN% | 49.2% |
| Opponent 3FGP% | NaN% | 32.3% |
Atletico Petroleos de Luanda Statistics 2026 - Basketball Africa League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




